Buyer's Guide
This quick reference overview provides data on each range to help you choose the one most suitable for you.
Compare Xplore Models
Xplore 302£9999 View | Xplore 452£11199 View | Xplore 495£11949 View | Xplore 544£12249 View | Xplore 546£12249 View | Xplore 596£13799 View | |
| Berths | 2 | 2 | 5 | 4 | 6 | 6 |
| Wheel Rim Size | 5.5J x14 | 5.5J x14 | 5.5J x14 | 5.5J x14 | 5.5J x14 | 5.5J x14 |
| Tyre Size | 175/65 R14 86 | 175 R14 99 | 175 R14 99 | 175 R14 99 | 175 R14 99 | 175/65 R14 86 |
| Tyre Pressure | 41 | 49 | 55 | 55 | 55 | 31 |
| Internal Length | 3200mm / 10'6'' | 4540mm / 14' 11'' | 5034mm / 16' 6'' | 5599mm / 18'5'' | 5436mm / 17' 10'' | 5980mm / 19' 7'' |
| Shipping Length | 4686mm / 15'5'' | 6026mm / 19' 9'' | 6520mm / 21' 5'' | 7341mm / 24'1'' | 6922mm / 22' 8'' | 7466mm / 24' 6'' |
| Overall Width | 2146mm / 7'0.5'' | 2146mm / 7'0.5'' | 2146mm / 7'0.5'' | 2146mm / 7'0.5'' | 2146mm / 7'0.5'' | 2146mm / 7'0.5'' |
| Overall Height | 2726mm / 8'11'' | 2726mm / 8'11'' | 2726mm / 8'11'' | 2726mm / 8'11'' | 2726mm / 8'11'' | 2726mm / 8'11'' |
| Maximum Headroom | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' |
| Internal Width | 2032mm / 6'8'' | 2032mm / 6' 8'' | 2032mm / 6' 8'' | 2032mm / 6' 8'' | 2032mm / 6' 8'' | 2032mm / 6' 8'' |
| Awning Size | 7570mm / 24'10'' | 8970mm / 29'5'' | 9450mm / 31'0'' | 9950mm / 32'1'' | 9840mm / 32'4'' | 10750mm / 35'3'' |
| Bed Sizes | 1 x Double 1980mm x 1300 mm 6'6" x 4'4" | 2 x Single 1830mm x 673mm 6'0" x 2'2.5"
or 1 x Double 1980mm x 1375mm 6'6" x 4'6" | 2 x Single 1830mm x 673mm 6'0" x 2'2.5"
or 1 x Double 1980mm x 1375mm 6'6" x 4'6" | 1 x Single Offside 1800mm x 673mm 5'8" x 2'2.5"
1 x Single Nearside 1700mm x 680mm 5'7" x 2'2.5"
or 1 x Double 2000mm x 1200mm 6'6" x 4'0" | 2 x Single 1830mm x 673mm 6'0" x 2'2.5"
or 1 x Double 1980mm x 1375mm 6'6" x 4'6" | 2 x Single 1830mm x 673mm 6'0" x 2'2.5"
or 1 x Double 1980mm x 1375mm 6'6" x 4'6" |
| Bed Sizes | N/A | N/A | N/A | N/A | 1 x Single 1800mm x 630mm 5'11" x 2'1"
and Lift up Bunk 1650mm x 570mm 5'4.5" x 1'10" | N/A |
| Bed Sizes | N/A | N/A | 1 x Double 1980mm x 1135mm 6'0" x 3'8"
and Lift up Bunk 1860mm x 570mm 6'2" x 1'10" | Fixed bed 1 x Double 1866mm x 1300mm 6'2" x 4'4" | 2 x Single 2030mm x 610mm 6'8" x 2'0" | Fixed Bunks 3 x Single 1830mm x 610mm 6'0" x 2'0" 1 x Single 1800mm x 630mm 5'11" x 2'1" |
| Mass in Running Order | 796kgs / 15.63cwt | 1017kgs / 19.98cwt | 1117kgs / 21.94cwt | 1151kgs / 22.60cwt | 1153kgs / 22.65cwt | 1327kgs / 26.06cwt |
| Ess. Habitation Equipment | 48kgs / 0.94cwt | 48kgs / 0.94cwt | 48kgs / 0.94cwt | 48kgs / 0.94cwt | 48kgs / 0.94cwt | 48kgs / 0.94cwt |
| Personal Effects Payload | 90kgs / 1.76cwt | 104kgs / 2.04cwt | 139kgs / 2.73cwt | 135kgs / 2.65cwt | 153kgs / 3.00cwt | 159kgs / 3.12cwt |
| Optional Equipment Payload | 16kgs / 0.31cwt | 16kgs / 0.31cwt | 16kgs / 0.31cwt | 16kgs / 0.31cwt | 16kgs / 0.31cwt | 16kgs / 0.31cwt |
| Maximum User Payload | 154kgs / 3.02cwt | 168kgs / 3.30cwt | 203kgs / 3.98cwt | 199kgs / 3.91cwt | 217kgs / 4.26cwt | 223kgs /4.38cwt |
| Plated M.T.P.L.M | 950kgs / 18.66cwt | 1185kgs / 23.28cwt | 1320kgs / 25.93cwt | 1350kgs / 26.51cwt | 1370kgs / 26.91cwt | 1550kgs / 30.45cwt |
All prices are ex-works and include VAT at the prevailing rate of 17.5%. Vehicle prices exclude a recommended retailer delivery charge of £495 (including VAT)
