Buyer's Guide
This quick reference overview provides data on each range to help you choose the one most suitable for you.
Compare Xplore Models
Xplore 302£10799 View | Xplore 304£11599 View | Xplore 405£12999 View | Xplore 504£13599 View | Xplore 506£13599 View | |
| Berths | 2 | 4 | 5 | 4 | 6 |
| Wheel Rim Size | 5.5J x 14 | 5.5J x 14 | 5.5J x 14 | 5.5J x 14 | 5.5J x 14 |
| Brake Size | 200/50 | 200/50 | 200/50 | 200/50 | 200/50 |
| Tyre Size | 175/70 R14 88 | 175/70 R14 88 | 175 R14 99 | 175 R14 99 | 175 R14 99 |
| Tyre Pressure | 33 | 36 | 59 | 60 | 63 |
| Internal Length | 3200mm / 10'6'' | 3800mm / 12'6'' | 5134mm / 16'10'' | 5599mm / 18'5'' | 5599mm / 18'5'' |
| External Length | 3940mm / 13'0'' | 4540mm / 14'11'' | 5874mm / 19' 4'' | 6339mm / 20'10'' | 6339mm / 20'10'' |
| Shipping Length | 4900mm 16'1'' | 5500mm / 18'0'' | 6834mm / 22' 5'' | 7299mm / 24'0'' | 7299mm / 24'0'' |
| Overall Width | 2146mm / 7'0.5'' | 2146mm / 7'0.5'' | 2146mm / 7'0.5'' | 2146mm / 7'0.5'' | 2146mm / 7'0.5'' |
| Overall Height | 2726mm / 8'11'' | 2726mm / 8'11'' | 2726mm / 8'11'' | 2726mm / 8'11'' | 2726mm / 8'11'' |
| Maximum Headroom | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' |
| Internal Width | 2032mm / 6' 8'' | 2032mm / 6'8'' | 2032mm / 6' 8'' | 2032mm / 6' 8'' | 2032mm / 6' 8'' |
| Awning Size | 7570mm / 24'10'' | 8150mm / 26'8'' | 9550mm / 31'4'' | 9950mm / 32'1'' | 9950mm / 32'1'' |
| Bed Sizes | 1 x DOUBLE 2000mm x 1318mm 6'6" x 4'4" | 1 x Double 2000mm x 1318mm 6'6" x 4'4" | 2 x Single
1830mm x 673mm
6'0" x 2'2.5" - or - 1 x Double 2000mm x 1830mm 6'6" x 6'0" | 1 x DOUBLE 2000mm x 1600mm 6'6" x 5'3" | 2 x Single
1830mm x 673mm
6'0" x 2'2.5" - or - 1 x Double 2000mm x 1375mm 6'6" x 4'6" |
| Bed Sizes | Not Applicable | N/A | N/A | N/A | |
| Bed Sizes | Not Applicable | 1 Single
1800mm x 700mm
5'11" x 2'4" - and - 1 x Drop down bunk 1800mm x 560mm 5'11" x 1'10" | 1 x Double
2000mm x 1140mm
6'0" x 3'9" - and - 1 x Lift up Bunk 1860mm x 570mm 6'2" x 1'10" | FIXED BED 1 x DOUBLE 1850mm x 1270mm 6'1" x 4'2" | Fixed Bunks
3 x Single
1830mm x 580mm
6'0" x 1'11" - and - 1 x Single 1812mm x 700mm 5'11" x 2'4" |
| Maximum Hitch Weight | 100kgs / 1.96cwt | 100kgs / 1.96cwt | 100kgs / 1.96cwt | 100kgs / 1.96cwt | 100kgs / 1.96cwt |
| Mass in Running Order | 798kgs / 15.67cwt | 878kgs / 17.24cwt | 1117kgs / 21.94cwt | 1137kgs/23.33.cwt | 1167kgs / 22.92cwt |
| Optional Equipment Payload | 22kgs / 0.43cwt | 22kgs / 0.43cwt | 22kgs / 0.43cwt | 22kgs / 0.43cwt | 22kgs / 0.43cwt |
| Maximum User Payload | 132kgs / 2.59cwt | 152kgs / 2.98cwt | 182kgs / 3.57cwt | 178kgs / 3.49cwt | 198kgs / 3.89cwt |
| Plated M.T.P.L.M | 930kgs / 18.26cwt | 1030kgs / 20.23cwt | 1299kgs / 25.51cwt | 1315kgs / 25.83cwt | 1365kgs / 26.81cwt |
| Max M.T.P.L.M | 1050kgs / 20.62cwt | 1050kgs / 20.62cwt | 1350kgs / 26.51cwt | 1350kgs / 26.51cwt | 1500kgs / 29.46cwt |
- All weights are pre-production estimates for guidance only - may be subject to change.
- All prices are ex-works and include VAT at the prevailing rate of 20%. Caravan prices exclude a recommended retailer delivery charge of £495 (including VAT).
- Note 1: If you require a larger payload it is possible to upgrade the Plated Maximum Technical Permissible Laden Mass. Please contact your supplying retailer for more information.
- Note 2: The Mass in Running Order includes a manufacturing tolerance for material variances and 28kgs for 2 x 5kg BP Gas Light bottles and 10 litres of water in the water heater and 2 litres of water in the toilet.
- Note 3: Please take care to ensure that you have allowed for the masses of all items you intend to carry in the caravan.
- Note 4: All data is calculated using metric weights and measurements. The imperial figures quoted are conversions thereof.
- Note 5: The internal length is measured at 320mm above the floor level.
- Note 6: Warning under no circumstances must the MTPLM of the caravan be exceeded.


