Buyer's Guide
This quick reference overview provides data on each range to help you choose the one most suitable for you.
Compare Odyssey Models
Odyssey 462£15349 View | Odyssey 524£16349 View | Odyssey 540£16349 View | Odyssey 544£16349 View | Odyssey 550£16349 View | Odyssey 634£17999 View | |
| Berths | 2 | 4 | 4 | 4 | 4 | 4 |
| Wheel Rim Size | 5.5J x14 | 5.5J x14 | 5.5J x14 | 5.5J x14 | 5.5J x14 | 5.5J x14 |
| Tyre Size | 175 R14 99 | 185 R14 102 | 185 R14 102 | 185 R14 102 | 185 R14 102 | 175/65 R14 86 |
| Tyre Pressure | 58 | 59 | 60 | 60 | 59 | 35 |
| Internal Length | 4660mm / 15'3'' | 5344mm / 17'6'' | 5599mm / 18'5'' | 5599mm / 18'5'' | 5599mm / 18'5'' | 6260mm / 20'6'' |
| Shipping Length | 6390mm / 21'0'' | 7066mm / 23'2'' | 7319mm / 24'1'' | 7319mm / 24'1'' | 7319mm / 24'1'' | 7960mm / 26'2'' |
| Overall Width | 2286mm / 7'6'' | 2286mm / 7'6'' | 2286mm / 7'6'' | 2286mm / 7'6'' | 2286mm / 7'6'' | 2286mm / 7'6'' |
| Overall Height | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6" | 2580mm / 8'6" | 2580mm / 8'6" | 2580mm / 8'6" |
| Maximum Headroom | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' |
| Internal Width | 2150mm / 7'1'' | 2150mm / 7'1'' | 2150mm / 7'1'' | 2150mm / 7'1'' | 2150mm / 7'1'' | 2150mm / 7'1'' |
| Awning Size | 8990mm / 29'6'' | 9590mm / 31'5'' | 9950mm / 32'6'' | 9950mm / 32'6'' | 9950mm / 32'6'' | 10460mm / 34'4'' |
| Bed Sizes | 2 x Single 1830mm x 720mm 6'2" x 2'4"
or 1 x Double 2074mm x 1480mm 6'10" x 4'10" | 2 x Single 1830mm x 720mm 6'2" x 2'4"
or 1 x Double 2074mm x 1480mm 6'10" x 4'10" | 1 x Double 2000mm x 1240mm 6'6" x 4'1" | 1 x Single Offside 1800mm x 673mm 5'8" x 2'2.5"
1 x Single Nearside 1700mm x 680mm 5'7" x 2'2.5"
or 1 x Double 2000mm x 1200mm 6'6" x 4'0" | 1 x Single 1813mm x 720mm 6'0" x 2'4"
and 1 x Single 2113mm x 720mm 6'11" x 2'4" | 2 x Singles 1830mm x 720mm 6'0" x 2'4"
or 1 x Double 2140mm x 1430mm 7'0" x 4'7" |
| Bed Sizes | Not Applicable | 1 x Single 1800mm x 635mm 5'11" x 2'1"
and 1 x Lift up bunk 1650mm x 570mm 5'5" x 1'10.5" | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Bed Sizes | Not Applicable | Not Applicable | Fixed Bed 1x Double 1830mm x 1270mm 6'0" x 4'2" | Fixed Bed 1 x Double 1830mm x 1270mm 6'0" x 4'2" | Fixed Bed 1 x Double 1843mm x 1346mm 6'1" x 4'5" | Fixed bed 1 x Double 1830mm x 1270mm 6'0" x 4'2" |
| Mass in Running Order | 1198kgs / 23.53kgs | 1335kgs / 26.22cwt | 1377kgs / 27.05cwt | 1367kgs / 26.85cwt | 1337kgs / 26.26cwt | 1527kgs /30.00cwt |
| Ess. Habitation Equipment | 48kgs / 0.94cwt | 48kgs / 0.94cwt | 48kgs / 0.94cwt | 48kgs / 0.94cwt | 48kgs / 0.94cwt | 48kgs / 0.94cwt |
| Personal Effects Payload | 104kgs / 2.04cwt | 132kgs / 2.59cwt | 135kgs / 2.65cwt | 135kgs / 2.65cwt | 135kgs / 2.65cwt | 140kgs / 2.75cwt |
| Optional Equipment Payload | 10kgs / 0.19cxwt | 10kgs / 0.19cxwt | 10kgs / 0.19cxwt | 10kgs / 0.19cxwt | 10kgs / 0.19cxwt | 10kgs / 0.19cxwt |
| Maximum User Payload | 162kgs / 3.184cwt | 190kgs / 3.73cwt | 193kgs / 3.79cwt | 193kgs / 3.79cwt | 193kgs / 3.79cwt | 198kgs / 3.88cwt |
| Plated M.T.P.L.M | 1360kgs / 26.71cwt | 1525lgs / 29.95cwt | 1570kgs / 30.84cwt | 1560kgs / 30.64cwt | 1530kgs / 30.05cwt | 1725kgs / 33.88cwt |
All prices are ex-works and include VAT at the prevailing rate of 17.5%. Vehicle prices exclude a recommended retailer delivery charge of £495 (including VAT)
