Buyer's Guide
This quick reference overview provides data on each range to help you choose the one most suitable for you.
Compare Odyssey Models
Odyssey 540£17749 View | Odyssey 634£19449 View | Odyssey 650£19449 View | Odyssey 656£19449 View | |
| Berths | 4 | 4 | 4 | 6 |
| Wheel Rim Size | 5.5J x 14 | 5.5J x 14 | 5.5J x 14 | 5.5J x 14 |
| Brake Size | 200/50 | 200/50 | 200/50 | 200/50 |
| Tyre Size | 175 R14 99 | 175/65 R14 86 | 175/65 R14 86 | 175/65 R14 86 |
| Tyre Pressure | 65 | 35 | 35 | 36 |
| Internal Length | 5599mm / 18'5'' | 6240mm / 20'6'' | 6240mm / 20'6'' | 6240mm / 20'6'' |
| External Length | 6429mm / 21'0'' | 6960mm / 22'10'' | 6960mm / 22'10'' | 6960mm / 22'10'' |
| Shipping Length | 7319mm / 24'1'' | 7960mm / 26'2'' | 7960mm / 26'2'' | 7960mm / 26'2'' |
| Overall Width | 2286mm / 7'6'' | 2286mm / 7'6'' | 2286mm / 7'6'' | 2286mm / 7'6'' |
| Overall Height | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' |
| Maximum Headroom | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' |
| Internal Width | 2170mm / 7'1'' | 2170mm / 7'1'' | 2170mm / 7'1'' | 2170mm / 7'1'' |
| Awning Size | 9950mm / 32'6'' | 10460mm / 34'4'' | 10460mm / 34'4'' | 10460mm / 34'4'' |
| Bed Sizes | 1 x Double 2070mm x 1700mm 6'10 " x 5'6" | 2 x Single 1830mm x 718mm 6'0" x 2'3"
or 1 x Double 2070mm x 1830mm 6'9" x 6'0" | 2 x Singles 1830mm x 720mm 6'0" x 2'4"
or 1 x Double 2070mm x 1830mm 6'10" x 6'0 | 1 x Double 2070mm x 1400mm 6'10" x 4'6" |
| Bed Sizes | N/A | Not Applicable | N/A | N/A |
| Bed Sizes | Fixed Bed 1x Double 1830mm x 1330mm 6'0" x 4'5" | Fixed bed 1x Double 1830mm x 1270mm 6'0" x 4'2" | Fixed Beds 2 x Singles 1864mm x 770mm 6'1" x 2'6" | Fixed bed 1 x Double 1830mm x 1330mm 6'0" x 4'5" |
| Maximum Hitch Weight | 100kgs / 1.96cwt | 150kgs / 2.95cwt | 150kgs / 2.95cwt | 150kgs / 2.95cwt |
| Mass in Running Order | 1307kgs / 25.67cwt | 1482kgs / 29.11cwt | 1462kgs / 28.71cwt | 1492kgs / 29.31cwt |
| Optional Equipment Payload | 8 kgs / 0.15cwt | 8 kgs / 0.15cwt | 8 kgs / 0.15cwt | 8 kgs / 0.15cwt |
| Maximum User Payload | 163kgs / 3.20cwt | 168kgs / 3.30cwt | 168kgs / 3.30cwt | 188kgs / 3.69cwt |
| Plated M.T.P.L.M | 1470kgs / 29.26cwt | 1650kgs / 32.41cwt | 1630kgs / 32.02cwt | 1680kgs / 33.00cwt |
| Max M.T.P.L.M | 1500kgs / 29.46cwt | 1800kgs / 35.35cwt | 1800kgs / 35.35cwt | 1800kgs / 35.35cwt |
- All weights are pre-production estimates for guidance only - may be subject to change.
- All prices are ex-works and include VAT at the prevailing rate of 20%. Caravan prices exclude a recommended retailer delivery charge of £495 (including VAT).
- Note 1: If you require a larger payload it is possible to upgrade the Plated Maximum Technical Permissible Laden Mass. Please contact your supplying retailer for more information.
- Note 2: The Mass in Running Order includes a manufacturing tolerance for material variances and 28kgs for 2 x 5kg BP Gas Light bottles and 10 litres of water in the water heater and 2 litres of water in the toilet.
- Note 3: Maximum User Payload includes the Personal Effects Payload and the Optional Equipment Payload.
- Note 4: Please take care to ensure that you have allowed for the masses of all items you intend to carry in the caravan.
- Note 5: All data is calculated using metric weights and measurements. The imperial figures quoted are conversions thereof.
- Note 6: The internal length is measured at 320mm above the floor level.
- Note 7: Warning under no circumstances must the MTPLM of the caravan be exceeded.


