Elddis Autoquest 115 £29999
A compact two berth lo-line with a spacious end kitchen and a generous length double bed.
Find a RetailerComfort
- Sprung Upholstery
- Loose Lay Removable Carpet
- Truma Gas Fire (with optional Blown Air System)
Style
- New Profile Polyplastic 4.28 Rear & Side Windows
- Chrome effect injection moulded badge
- New Exterior graphics
- New high level brake light
- New side marker lights
Cook
- Argent Linen Finish Stainless Steel Sink & Drainer
- Chinchilla Glass Worktops to Sink & Hob
- Spinflo 3 Burner Hob with High-Speed Multi-function Burner
- New Dometic Refrigerator (92ltr)
- New Spinflo Duplex Combination Oven & Grill
- Whale metal domestic style kitchen tap
Wash
- Full Shower Compartment with Curtain
- Thetford C402 Bench Toilet
- Tip Up Space Saving Handbasin
- New Anti-bacterial non-slip shower mat
- New Contemporary polished chrome bathroom accessories
- Whale metal domestic style tap & shower equipment
Entertain
- Peugeot CD/Radio System
Practical
- Fresh Water Tank 45ltr (12 gallon)
- Truma Ultrastore Water Heater
- Waste Water Tank 45 litre (12 gallon)
- Whale auto-fill system with mains waterline and auxilliary tank filler hose
| Year | 2010 |
|---|---|
| Range | Autoquest |
| Product Name | 115 |
| Number of Berths/Seats | 2/1 |
| Base Vehicle | Peugeot 330 SWB |
| Overall Length | 5650 / 18'6'' |
| Overall Mirror Width | 2690 / 8'10'' |
| Overall Width | 2200 / 7'2'' |
| Overall Height | 2770 / 9'1" |
| Headroom | 1950 / 6'4'' |
| Maximum Headroom | 1950 / 6'4'' |
| Interior Width | 2074 / 6'9'' |
| Tyres | 215/70 R15C 109 S |
| Front Tyre Pressure | 410 / 60 |
| Rear Tyre Pressure | 450 / 65 |
| Bed Sizes | N/A |
| Bed Sizes | DOUBLE 2074 x 1365 6'10" x 4'6"
or 2 x SINGLE 1850 X 700 6'1" 2'3" |
| Bed Sizes | N/A |
| Maximum Weight (Front Axle) | 1600kgs (31.43 cwt) |
| Maximum Weight (Rear Axle) | 1650kgs (32.41 cwt) |
| Maximum Towing Weight | 2000kgs (39.28 cwt) |
| Mass in Running Order | 2606kgs (51.18 cwt) |
| Essential Habitation Equipment | 16kgs (0.31 cwt) |
| Personal Effects Payload | 77kgs (1.51 cwt) |
| Optional Equipment Payload | 168kgs (3.3 cwt) |
| Conventional Load | 75kgs (1.47 cwt) |
| Max User Payload | 394kgs (7.74 cwt) |
| MTPLM | 3000kgs (58.93 cwt) |
| Retail Price | £29999 |
All prices are ex-works and include VAT at the prevailing rate of 17.5%. Vehicle prices exclude recommended on-the-road charges (delivery charge, PDI, number plates, road fund licence and first registration fee) of £1295
