Buyer's Guide
This quick reference overview provides data on each range to help you choose the one most suitable for you.
Compare Crusader Models
Shamal£20299 View | Supersirocco£23799 View | Supercyclone£23799 View | Cyclone£23799 View | Superstorm£23799 View | Tempest£23799 View | |
| Berths | 4 | 4 | 4 | 4 | 6 | 6 |
| Wheel Rim Size | 5.5J x 15 | 5.5J x 14 | 5.5J x 14 | 5.5J x 14 | 5.5J x 14 | 5.5J x 14 |
| Brake Size | 250/40 | 170/40 | 170/40 | 170/40 | 170/40 | 170/40 |
| Tyre Size | 195 R15 70 | 175/65 R14 86 | 175/65 R14 86 | 175/65 R14 86 | 175/65 R14 86 | 175/65 R14 86 |
| Tyre Pressure | 63 | 39 | 39 | 37 | 41 | 40 |
| Internal Length | 5800mm / 19'0'' | 6340mm / 20'10'' | 6340mm / 20'10'' | 6340mm / 20'10'' | 6340mm / 20'10'' | 6340mm / 20'10'' |
| External Length | 6470mm / 21'3'' | 6998mm / 23'0'' | 6998mm / 23'0'' | 6998mm / 23'0'' | 6998mm / 23'0'' | 6998mm / 23'0'' |
| Shipping Length | 7430mm / 24'5'' | 7996mm / 26'2'' | 7996mm / 26'2'' | 7996mm / 26'2'' | 7996mm / 26'2'' | 7996mm / 26'2'' |
| Overall Width | 2300mm / 7'6'' | 2300mm / 7'6'' | 2300mm / 7'6'' | 2300mm / 7'6'' | 2300mm / 7'6'' | 2300mm / 7'6'' |
| Overall Height | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' |
| Maximum Headroom | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' |
| Internal Width | 2170mm / 7'1'' | 2170mm / 7'1'' | 2170mm / 7'1'' | 2170mm / 7'1'' | 2170mm / 7'1'' | 2170mm / 7'1'' |
| Awning Size | 9910mm / 32'6'' | 10800mm / 35'5'' | 10800mm / 35'5'' | 10800mm / 35'5'' | 10800mm / 35'5'' | 10800mm / 35'5'' |
| Bed Sizes | 1 Double 2070mm x 1500mm 6'10" x 4'11" | 2x Singles 1818mm x 720mm 6'0" x 2'4"
or 1x Double 2070mm x 1818mm 6'10" x 6'0" | 1x Double 2070mm x 1700mm 6'10" x 5'7" | 1x Double 2070mm x 1700mm 6'10" x 5'7" | 1x Double 2070mm x 1700mm 6'10" x 5'7" | 2x Singles 1818mm x 720mm 6'0" x 2'4"
or 1x Double 2070mm x 1818mm 6'10" x 6'0 |
| Bed Sizes | N/A | Not Applicable | N/A | N/A | N/a | 1 x Single 1800mm x 950mm 5'11" x 3"2" |
| Bed Sizes | 1 x Single 1895mm x 740mm 6'3" x 2'5" 1 x Single 1855mm x 740mm 6'1" x 2'5" | Fixed bed 1x Double 1920mm x 1325mm 6'4" x 4'4" | Fixed Beds 2 x Singles 1895mm x 740mm 6'3" x 2'5" | Fixed Bed 1x Double 1843mm x 1346mm 6'1 x 4'5" | 1 x Double 2070mm x 1800mm 6'10" x 5'11" - or - 1 x Single 1800mm x 700mm 5'11" x 2'3" 1 x Single 1680mm x 700mm 5'6" x 2'3" - and - 2 x Lift up bunks 1 x Single 1720mm x 570mm 5'6" x 1'10" 1 x Single 1580mm x 570mm 5'2" x 1'10" | Fixed Bunks 3 x Singles 1830mm x 610mm 6'0" x 2'0" |
| Maximum Hitch Weight | 150kgs / 2.95cwt | 150kgs / 2.95cwt | 150kgs / 2.95cwt | 150kgs / 2.95cwt | 150kgs / 2.95cwt | 150kgs / 2.95cwt |
| Mass in Running Order | 1482kgs / 29.11cwt | 1607kgs / 31.57cwt | 1617kgs / 31.76cwt | 1562kgs / 30.68cwt | 1677kgs / 32.94cwt | 1627kgs / 31.95cwt |
| Optional Equipment Payload | 13kgs / 0.25cwt | 13kgs / 0.25cwt | 13kgs / 0.25cwt | 13kgs / 0.25cwt | 13kgs / 0.25cwt | 13kgs / 0.25cwt |
| Maximum User Payload | 168kgs / 3.30cwt | 173kgs / 3.39cwt | 173kgs / 3.39cwt | 173kgs / 3.39cwt | 193kgs / 3.79cwt | 193kgs / 3.79cwt |
| Plated M.T.P.L.M | 1650kgs / 32.41cwt | 1780kgs / 34.96cwt | 1790kgs / 35.16cwt | 1735kgs / 34.08cwt | 1870kgs / 36.73cwt | 1820kgs / 35.75cwt |
| Max M.T.P.L.M | 1700kgs / 33.39cwt | 1900kgs / 37.32cwt | 1900kgs / 37.32cwt | 1900kgs / 37.32cwt | 1900kgs / 37.32cwt | 1900kgs / 37.32cwt |
- All weights are pre-production estimates for guidance only - may be subject to change.
- All prices are ex-works and include VAT at the prevailing rate of 20%. Caravan prices exclude a recommended retailer delivery charge of £495 (including VAT).
- Note 1: If you require a larger payload it is possible to upgrade the Plated Maximum Technical Permissible Laden Mass. Please contact your supplying retailer for more information.
- Note 2: The Mass in Running Order includes a manufacturing tolerance for material variances and 28kgs for 2 x 5kg BP Gas Light bottles and 10 litres of water in the water heater and 2 litres of water in the toilet.
- Note 3: Maximum User Payload includes the Personal Effects Payload and the Optional Equipment Payload.
- Note 4: Please take care to ensure that you have allowed for the masses of all items you intend to carry in the caravan.
- Note 5: All data is calculated using metric weights and measurements. The imperial figures quoted are conversions thereof.
- Note 6: The internal length is measured at 320mm above the floor level.
- Note 7: Warning under no circumstances must the MTPLM of the caravan be exceeded.
- Note 8: If the fixed water tank option and or the Air Con option is taken then a weight plate upgrade option must also be taken


