Buyer's Guide
This quick reference overview provides data on each range to help you choose the one most suitable for you.
Compare Crusader Models
Hurricane£16499 View | Typhoon£17349 View | Aurora£17349 View | Mistral£17349 View | Tornado£17349 View | Supersirocco£20449 View | Superstorm£20449 View | Cyclone£20449 View | Tempest£20449 View | Supercyclone£20449 View | |
| Berths | 2 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 4 |
| Wheel Rim Size | 5.5J x14 | 5.5J x14 | 5.5J x14 | 5.5J x14 | 5.5J x14 | 5.5J x14 | 5.5J x14 | 5.5J x14 | 5.5J x14 | 5.5J x14 |
| Tyre Size | 175 R14 99 | 185 R14 102 | 185 R14 102 | 185 R14 102 | 185 R14 102 | 175/65 R14 86 | 175/65 R14 86 | 175/65 R14 86 | 175/65 R14 86 | 175/65 R14 86 |
| Tyre Pressure | 62 | 63 | 65 | 62 | 65 | 38 | 40 | 38 | 39 | 39 |
| Internal Length | 4660mm / 15'3'' | 5344mm / 17'6'' | 5599mm / 18'5'' | 5599mm / 18'5'' | 5599mm / 18'5'' | 6260mm / 20'6'' | 6260mm / 20'6'' | 6260mm / 20'6'' | 6260mm / 20'6'' | 6260mm / 20'6'' |
| Shipping Length | 6390mm / 21'0'' | 7066mm / 23'2'' | 7319mm / 24'1'' | 7319mm / 24'1'' | 7319mm / 24'1'' | 7960mm / 26'2'' | 7960mm / 26'2'' | 7960mm / 26'2'' | 7960mm / 26'2'' | 7960mm / 26'2'' |
| Overall Width | 2286mm / 7'6'' | 2286mm / 7'6'' | 2286mm / 7'6'' | 2286mm / 7'6'' | 2286mm / 7'6'' | 2286mm / 7'6'' | 2286mm / 7'6'' | 2286mm / 7'6'' | 2286mm / 7'6'' | 2286mm / 7'6'' |
| Overall Height | 2580mm / 8'6" | 2580mm / 8'6" | 2580mm / 8'6" | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6" | 2580mm / 8'6" | 2580mm / 8'6" | 2580mm / 8'6" | 2580mm / 8'6" |
| Maximum Headroom | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' |
| Internal Width | 2150mm / 7'1'' | 2150mm / 7'1'' | 2150mm / 7'1'' | 2150mm / 7'1'' | 2150mm / 7'1'' | 2150mm / 7'1'' | 2150mm / 7'1'' | 2150mm / 7'1'' | 2150mm / 7'1'' | 2150mm / 7'1'' |
| Awning Size | 8990mm / 29'6'' | 9590mm / 31'5'' | 9950mm / 32'6'' | 9950mm / 32'6'' | 9950mm / 32'6'' | 10460mm / 34'4'' | 10460mm / 34'4'' | 10460mm / 34'4'' | 10460mm / 34'4'' | 10460mm / 34'4'' |
| Bed Sizes | 2 x Single 1830mm x 718mm 6'0" x 2'3"
or 1 x Double 2070mm x 1370mm 6'9" x 4'6" | 2 x Single 1830mm x 718mm 6'0" x 2'3"
or 1 x Double 2070mm x 1370mm 6'9" x 4'6" | 1 x Single Offside 1800mm x 673mm 5'8" x 2'2.5"
1 x Single Nearside 1700mm x680mm 5'7" x 2'2.5"
or 1 x Double 2000mm x 1200mm 6'6" x 4'0" | 1 x Single 1813mm x 720mm 6'0" x 2'4"
and 1 x Single 2113mm x 720mm 6'11" x 2'4" | 1 x Double 2000mm x 1240mm 6'6" x 4'1" | 2 x Singles 1830mm x 720mm 6'0" x 2'4"
or 1 x Double 2140mm x 430mm 7'0" x 4'7" | 1 x Double 2140mm x 1344mm 7'0" x 4'4" | 2 x Singles 1830mm x 720mm 6'0" x 2'4"
or 1 x Double 2140mm x 1430mm 7'0" x 4'7" | 2 x Singles 1830mm x 720mm 6'0" x 2'4"
or 1 x Double 2140mm x 1430mm 7'0" x 4'7" | 2 x Singles 1830mm x 720mm 6'0" x 2'4"
or 1 x Double 2140mm x 1430mm 7'0" x 4'7" |
| Bed Sizes | N\A | 1 x Single 1800mm x 630mm 5'11" x 2'1"
and 1 x Lift up bunk 1632mm x 570mm 5'2" x 1'10.5" | Not Applicable | Not Applicable | N\A | N\A | N\A | 1 x Single 1800mm x 950mm 5'11" x 3"2" | N\A | |
| Bed Sizes | N\A | N\A | Fixed Bed 1 x Double 1830mm x 1270mm 6'0" x 4'2" | Fixed Bed 1 x Double 1843mm x 1346mm 6'1" x 4'5" | Fixed Bed 1x Double 1830mm x 1270mm 6'0" x 4'2" | Fixed bed 1 x Double 1830mm x 1270mm 6'0" x 4'2" | 2 x Singles 1830mm x 690mm 6' x 2'3"
or 1 x Double 2014mm x 1430mm 6'7" x 4'8" and 2 x Lift up bunks 1650mm x 570mm 5'4" x 1'10.5" | Fixed Bed 1 x Double 1843mm x 1346mm 6'1" x 4'5" | Fixed Bunks 3 x Single 1830mm x 610mm 6'0" x 2'0" | Fixed Beds 2 x Singles 1906mm x 790mm 6'4" x 2'7" |
| Mass in Running Order | 1238kgs / 24.31cwt | 1370kgs / 26.91cwt | 1407klgs / 27.64cwt | 1347kgs / 26.46cwt | 1417kgs / 27.89cwt | 1612kgs / 31.66cwt | 1642kgs / 32.25 | 1612kgs / 31.66cwt | 1622kgs / 31.86cwt | 1647kgs / 32.35cwt |
| Ess. Habitation Equipment | 88kgs / 1.73cwt | 88kgs / 1.73cwt | 88kgs / 1.73cwt | 88kgs / 1.73cwt | 88kgs / 1.73cwt | 88kgs / 1.73cwt | 88kgs / 1.73cwt | 88kgs / 1.73cwt | 88kgs / 1.73cwt | 88kgs / 1.73cwt |
| Personal Effects Payload | 104kgs / 2.04cwt | 132kgs / 2.59cwt | 135kgs / 2.65cwt | 135kgs / 2.65cwt | 135kgs / 2.65cwt | 140kgs / 2.75cwt | 160kgs / 3.14cwt | 140kgs / 2.75cwt | 160kgs / 3.14cwt | 140kgs / 2.75cwt |
| Optional Equipment Payload | 10kgs / 0.19cwt | 10kgs / 0.19cwt | 10kgs / 0.19cwt | 10kgs / 0.19cwt | 10kgs / 0.19cwt | 10kgs / 0.19cwt | 10kgs / 0.19cwt | 10kgs / 0.19cwt | 10kgs / 0.19cwt | 10kgs / 0.19cwt |
| Maximum User Payload | 202kgs / 3.96cwt | 230kgs / 4.52cwt | 233kgs / 4.57cwt | 233kgs / 4.57cwt | 233kgs / 4.57cwt | 238kgs / 4.68cwt | 258kgs / 5.06cwt | 238kgs / 4.68cwt | 258kgs / 5.06cwt | 238kgs / 4.68cwt |
| Plated M.T.P.L.M | 1440kgs / 28.28cwt | 1600kgs / 31.42cwt | 1640kgs / 32.21cwt | 1590kgs / 31.22cwt | 1650kgs / 32.48cwt | 1850kgs / 36.33cwt | 1900kgs / 37.32cwt | 1850kgs / 36.33cwt | 1880kgs / 36.93cwt | 1885kgs / 37.02cwt |
All prices are ex-works and include VAT at the prevailing rate of 17.5%. Vehicle prices exclude a recommended retailer delivery charge of £495 (including VAT)
