2012 Model Comparison
This quick reference overview provides data on all models to help you choose the one most suitable for you.
Compare All Models
Select up to 4 layouts
- Xplore 302
- Xplore 304
- Xplore 405
- Xplore 504
- Xplore 506
- Avante 372
- Avante 462
- Avante 515
- Avante 540
- Avante 554
- Avante 564
- Avante 566
- Avante 574
- Avante 624
- Avante 646
- Odyssey 540
- Odyssey 634
- Odyssey 650
- Odyssey 656
- Crusader Shamal
- Crusader Supersirocco
- Crusader Supercyclone
- Crusader Cyclone
- Crusader Superstorm
- Crusader Tempest
- Jubilee Shamal
- Jubilee Supersirocco
- Jubilee Supercyclone
- Jubilee Cyclone
- Jubilee Superstorm
- Jubilee Tempest
- Buccaneer Corsair
- Buccaneer Clipper
- Buccaneer Caravel
- Buccaneer Schooner
Xplore £10799 View | Xplore £11599 View | Xplore £12999 View | Xplore £13599 View | Xplore £13599 View | Avante £13599 View | Avante £14499 View | Avante £15949 View | Avante £15949 View | Avante £15949 View | Avante £15949 View | Avante £15949 View | Avante £15949 View | Avante £17299 View | Avante £17999 View | Odyssey £17749 View | Odyssey £19449 View | Odyssey £19449 View | Odyssey £19449 View | Crusader £20299 View | Crusader £23799 View | Crusader £23799 View | Crusader £23799 View | Crusader £23799 View | Crusader £23799 View | Diamond Jubilee £20999 View | Diamond Jubilee £24599 View | Diamond Jubilee £24599 View | Diamond Jubilee £24599 View | Diamond Jubilee £24599 View | Diamond Jubilee £24599 View | Buccaneer £23999 View | Buccaneer £26999 View | Buccaneer £26999 View | Buccaneer £26999 View | |
| Berths | 2 | 4 | 5 | 4 | 6 | 2 | 2 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 4 |
| Internal Length | 3200mm / 10'6'' | 3800mm / 12'6'' | 5134mm / 16'10'' | 5599mm / 18'5'' | 5599mm / 18'5'' | 3733mm / 12'3'' | 4660mm / 15'3'' | 5599mm / 18'5'' | 5599mm / 18'5'' | 5599mm / 18'5'' | 5599mm / 18'5'' | 5599mm / 18'5'' | 5699mm / 18'8'' | 6150mm / 20'1'' | 6150mm / 20'1'' | 5599mm / 18'5'' | 6240mm / 20'6'' | 6240mm / 20'6'' | 6240mm / 20'6'' | 5800mm / 19'0'' | 6340mm / 20'10'' | 6340mm / 20'10'' | 6340mm / 20'10'' | 6340mm / 20'10'' | 6340mm / 20'10'' | 5800mm / 19'0'' | 6340mm / 20'10'' | 6340mm / 20'10'' | 6340mm / 20'10'' | 6340mm / 20'10'' | 6340mm / 20'10'' | 5800mm / 19'0'' | 6340mm / 20'10'' | 6340mm / 20'10'' | 6340mm / 20'10'' |
| External Length | 3940mm / 13'0'' | 4540mm / 14'11'' | 5874mm / 19' 4'' | 6339mm / 20'10'' | 6339mm / 20'10'' | 4554mm / 15'0'' | 5481mm / 18'0'' | 6420mm / 21'1'' | 6420mm / 21'1'' | 6420mm / 21'1'' | 6420mm / 21'1'' | 6420mm / 21'1'' | 6520mm / 21'4'' | 6971mm / 22'10'' | 6971mm / 22'10'' | 6429mm / 21'0'' | 6960mm / 22'10'' | 6960mm / 22'10'' | 6960mm / 22'10'' | 6470mm / 21'3'' | 6998mm / 23'0'' | 6998mm / 23'0'' | 6998mm / 23'0'' | 6998mm / 23'0'' | 6998mm / 23'0'' | 6470mm / 21'3'' | 6998mm / 23'0'' | 6998mm / 23'0'' | 6998mm / 23'0'' | 6998mm / 23'0'' | 6998mm / 23'0'' | 6470mm / 21'3'' | 6998mm / 23'0'' | 6998mm / 23'0'' | 6998mm / 23'0'' |
| Shipping Length | 4900mm 16'1'' | 5500mm / 18'0'' | 6834mm / 22' 5'' | 7299mm / 24'0'' | 7299mm / 24'0'' | 5475mm / 18'0'' | 6402mm / 21'0'' | 7341mm / 24'1'' | 7341mm / 24'1'' | 7341mm / 24'1'' | 7341mm / 24'1'' | 7341mm / 24'1'' | 7441mm / 24''' | 7892mm / 25'10'' | 7892mm / 25'10'' | 7319mm / 24'1'' | 7960mm / 26'2'' | 7960mm / 26'2'' | 7960mm / 26'2'' | 7430mm / 24'5'' | 7996mm / 26'2'' | 7996mm / 26'2'' | 7996mm / 26'2'' | 7996mm / 26'2'' | 7996mm / 26'2'' | 7430mm / 24'5'' | 7996mm / 26'2'' | 7996mm / 26'2'' | 7996mm / 26'2'' | 7996mm / 26'2'' | 7996mm / 26'2'' | 7430mm / 24'5'' | 7996mm / 26'2'' | 7996mm / 26'2'' | 7996mm / 26'2'' |
| Overall Width | 2146mm / 7'0.5'' | 2146mm / 7'0.5'' | 2146mm / 7'0.5'' | 2146mm / 7'0.5'' | 2146mm / 7'0.5'' | 2236mm / 7'4'' | 2236mm / 7'4'' | 2236mm / 7'4'' | 2236mm / 7'4'' | 2236mm / 7'4'' | 2236mm / 7'4'' | 2236mm / 7'4'' | 2236mm / 7'4'' | 2236mm / 7'4'' | 2236mm / 7'4'' | 2286mm / 7'6'' | 2286mm / 7'6'' | 2286mm / 7'6'' | 2286mm / 7'6'' | 2300mm / 7'6'' | 2300mm / 7'6'' | 2300mm / 7'6'' | 2300mm / 7'6'' | 2300mm / 7'6'' | 2300mm / 7'6'' | 2300mm / 7'6'' | 2300mm / 7'6'' | 2300mm / 7'6'' | 2300mm / 7'6'' | 2300mm / 7'6'' | 2300mm / 7'6'' | 2300mm / 7'6'' | 2300mm / 7'6'' | 2300mm / 7'6'' | 2300mm / 7'6'' |
| Overall Height | 2726mm / 8'11'' | 2726mm / 8'11'' | 2726mm / 8'11'' | 2726mm / 8'11'' | 2726mm / 8'11'' | 2620mm / 8'6'' | 2620mm / 8'6'' | 2620mm / 8'6'' | 2620mm / 8'6'' | 2620mm / 8'6'' | 2620mm / 8'6'' | 2620mm / 8'6'' | 2620mm / 8'6'' | 2620mm / 8'6'' | 2620mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' |
| Maximum Headroom | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' |
| Internal Width | 2032mm / 6' 8'' | 2032mm / 6'8'' | 2032mm / 6' 8'' | 2032mm / 6' 8'' | 2032mm / 6' 8'' | 2120mm / 6'11'' | 2120mm / 6'11'' | 2120mm / 6'11'' | 2120mm / 6'11'' | 2120mm / 6'11'' | 2120mm / 6'11'' | 2120mm / 6'11'' | 2120mm / 6'11'' | 2120mm / 6'11'' | 2120mm / 6'11'' | 2170mm / 7'1'' | 2170mm / 7'1'' | 2170mm / 7'1'' | 2170mm / 7'1'' | 2170mm / 7'1'' | 2170mm / 7'1'' | 2170mm / 7'1'' | 2170mm / 7'1'' | 2170mm / 7'1'' | 2170mm / 7'1'' | 2170mm / 7'1'' | 2170mm / 7'1'' | 2170mm / 7'1'' | 2170mm / 7'1'' | 2170mm / 7'1'' | 2170mm / 7'1'' | 2170mm / 7'1'' | 2170mm / 7'1'' | 2170mm / 7'1'' | 2170mm / 7'1'' |
| Awning Size | 7570mm / 24'10'' | 8150mm / 26'8'' | 9550mm / 31'4'' | 9950mm / 32'1'' | 9950mm / 32'1'' | 7960mm / 26'1'' | 8990mm / 29'6'' | 10020mm / 32'10'' | 10020mm / 32'10'' | 10020mm / 32'10'' | 10020mm / 32'10'' | 10020mm / 32'10'' | 10020mm / 32'10'' | 10440mm / 34'4'' | 10440mm / 34'4'' | 9950mm / 32'6'' | 10460mm / 34'4'' | 10460mm / 34'4'' | 10460mm / 34'4'' | 9910mm / 32'6'' | 10800mm / 35'5'' | 10800mm / 35'5'' | 10800mm / 35'5'' | 10800mm / 35'5'' | 10800mm / 35'5'' | 9910mm / 32'6'' | 10800mm / 35'5'' | 10800mm / 35'5'' | 10800mm / 35'5'' | 10800mm / 35'5'' | 10800mm / 35'5'' | 10165mm / 33'4'' | 10800mm / 35'5'' | 10800mm / 35''5'' | 10800mm / 35''5'' |
| Bed Sizes | 1 x DOUBLE 2000mm x 1318mm 6'6" x 4'4" | 1 x Double 2000mm x 1318mm 6'6" x 4'4" | 2 x Single
1830mm x 673mm
6'0" x 2'2.5" - or - 1 x Double 2000mm x 1830mm 6'6" x 6'0" | 1 x DOUBLE 2000mm x 1600mm 6'6" x 5'3" | 2 x Single
1830mm x 673mm
6'0" x 2'2.5" - or - 1 x Double 2000mm x 1375mm 6'6" x 4'6" | 1 x DOUBLE 2070mm x 1350mm 6'9" x 4'5" | 2 x SINGLE
1830mm x 718mm
6'0" x 2'3" - or - 1 x DOUBLE 2070mm x 1830mm 6'9" x 6'0" | 2 x SINGLE
1830mm x 718mm
6'0" x 2'3" - or - 1 x DOUBLE 2070mm x 1830mm 6'9" x 6'0" | 1 x DOUBLE 2070mm x 1600mm 6'10" x 5'4" | 2 x SINGLE
1830mm x 718mm
6'0" x 2'3" - or - 1 x DOUBLE 2070mm x 1830mm 6'10" x 6'0" | 1 x DOUBLE 2070mm x 1600mm 6'10" x 5'3" | 1 X DOUBLE 2070mm x 1600mm 6'10" x 5'3" | 1 Double 2070mm x 1500mm 6'10" x 4'11" | 1 x DOUBLE 2070mm x 1600mm 6'1" x 5'4" | 2x Singles 1830mm x 720mm 6'0" x 2'4"
or 1 x Double 2070mm x 1830mm 6'10" x 6'0" | 1 x Double 2070mm x 1700mm 6'10 " x 5'6" | 2 x Single 1830mm x 718mm 6'0" x 2'3"
or 1 x Double 2070mm x 1830mm 6'9" x 6'0" | 2 x Singles 1830mm x 720mm 6'0" x 2'4"
or 1 x Double 2070mm x 1830mm 6'10" x 6'0 | 1 x Double 2070mm x 1400mm 6'10" x 4'6" | 1 Double 2070mm x 1500mm 6'10" x 4'11" | 2x Singles 1818mm x 720mm 6'0" x 2'4"
or 1x Double 2070mm x 1818mm 6'10" x 6'0" | 1x Double 2070mm x 1700mm 6'10" x 5'7" | 1x Double 2070mm x 1700mm 6'10" x 5'7" | 1x Double 2070mm x 1700mm 6'10" x 5'7" | 2x Singles 1818mm x 720mm 6'0" x 2'4"
or 1x Double 2070mm x 1818mm 6'10" x 6'0 | 1 Double 2070mm x 1500mm 6'10" x 4'11" | 2x Singles 1818mm x 720mm 6'0" x 2'4"
or 1x Double 2070mm x 1818mm 6'10" x 6'0" | 1x Double 2070mm x 1700mm 6'10" x 5'7" | 1x Double 2070mm x 1700mm 6'10" x 5'7" | 1x Double 2070mm x 1700mm 6'10" x 5'7" | 2x Singles 1818mm x 720mm 6'0" x 2'4"
or 1x Double 2070mm x 1818mm 6'10" x 6'0 | 1 x Double 2070mm x 1500mm 6'10" x 4'11 " | 1x Double 2070mm x 1700mm 6'10" x 5'7" | 1 x Double 2070mm x 1700mm 6'10" x 5'7" | 2x Singles 1818mm x 720mm 6'0" x 2'4"
or 1x Double 2070mm x 1818mm 6'10" x 6'0" |
| Bed Sizes | Not Applicable | N/A | N/A | N/A | N/A | Not Applicable | Not Applicable | Not Applicable | Not Applicable | N/A | Not Applicable | Not Applicable | N/A | 1 x Single 1800mm x 950mm 5'11" x 3"2" | N/A | Not Applicable | N/A | N/A | N/A | Not Applicable | N/A | N/A | N/a | 1 x Single 1800mm x 950mm 5'11" x 3"2" | N/A | Not Applicable | N/A | N/A | N/a | 1 x Single 1800mm x 950mm 5'11" x 3"2" | N/A | N/A | N/A | N/A | |
| Bed Sizes | Not Applicable | 1 Single
1800mm x 700mm
5'11" x 2'4" - and - 1 x Drop down bunk 1800mm x 560mm 5'11" x 1'10" | 1 x Double
2000mm x 1140mm
6'0" x 3'9" - and - 1 x Lift up Bunk 1860mm x 570mm 6'2" x 1'10" | FIXED BED 1 x DOUBLE 1850mm x 1270mm 6'1" x 4'2" | Fixed Bunks
3 x Single
1830mm x 580mm
6'0" x 1'11" - and - 1 x Single 1812mm x 700mm 5'11" x 2'4" | N/A | Not Applicable | 1x DOUBLE
2070mm x 1270mm
6'9" x 4'2" - or - 1 x lift up Bunk 1830mm x 570mm 6' 0" x 1'10" | FIXED BED 1 x DOUBLE 1930mm x 1320mm 6'4" x 4'4" | FIXED BUNKS 2 x SINGLE 1830mm x 580mm 6'0" x 1'11" | FIXED BED 1 x DOUBLE 1930mm x 1340mm 6'4" x 4'4" | FIXED BUNKS
3 x SINGLE
1780mm x 580mm
5'10" x 1'11" - and - 1 x SINGLE 1800mm x 630mm 5'11" x 2'1" | 1 x Single 1855mm x 740mm 6'1" x 2'5" 1 x Single 1895mm x 740mm 6'2" x 2'5" | FIXED BED 1 x DOUBLE 1920mm x 1320mm 6'4" x 4'4" | Fixed Bunks 3 x Singles 1830mm x 580mm 6'0" x 1'11" | Fixed Bed 1x Double 1830mm x 1330mm 6'0" x 4'5" | Fixed bed 1x Double 1830mm x 1270mm 6'0" x 4'2" | Fixed Beds 2 x Singles 1864mm x 770mm 6'1" x 2'6" | Fixed bed 1 x Double 1830mm x 1330mm 6'0" x 4'5" | 1 x Single 1895mm x 740mm 6'3" x 2'5" 1 x Single 1855mm x 740mm 6'1" x 2'5" | Fixed bed 1x Double 1920mm x 1325mm 6'4" x 4'4" | Fixed Beds 2 x Singles 1895mm x 740mm 6'3" x 2'5" | Fixed Bed 1x Double 1843mm x 1346mm 6'1 x 4'5" | 1 x Double 2070mm x 1800mm 6'10" x 5'11" - or - 1 x Single 1800mm x 700mm 5'11" x 2'3" 1 x Single 1680mm x 700mm 5'6" x 2'3" - and - 2 x Lift up bunks 1 x Single 1720mm x 570mm 5'6" x 1'10" 1 x Single 1580mm x 570mm 5'2" x 1'10" | Fixed Bunks 3 x Singles 1830mm x 610mm 6'0" x 2'0" | 1 x Single 1895mm x 740mm 6'3" x 2'5" 1 x Single 1855mm x 740mm 6'1" x 2'5" | Fixed bed 1x Double 1920mm x 1325mm 6'4" x 4'4" | Fixed Beds 2 x Singles 1895mm x 740mm 6'3" x 2'5" | Fixed Bed 1x Double 1843mm x 1346mm 6'1 x 4'5" | 1 x Double 2070mm x 1800mm 6'10" x 5'11" - or - 1 x Single 1800mm x 700mm 5'11" x 2'3" 1 x Single 1680mm x 700mm 5'6" x 2'3" - and - 2 x Lift up bunks 1 x Single 1720mm x 570mm 5'6" x 1'10" 1 x Single 1580mm x 570mm 5'2" x 1'10" | Fixed Bunks 3 x Singles 1830mm x 610mm 6'0" x 2'0" | Fixed Bed 1x Double 1920mm x 1310mm 6'4" x 4'4" | Fixed Beds 1 x Single 1895mm x 740mm 6'3" x 2'5 - and - 1 x Single 1855mm x 740mm 6'1" x 2'5" | Fixed Bed 1x Double 1843mm x 1346mm 6'1" x 4'5" | Fixed bed 1 x Double 1920mm x 1325 6'4 x 4'4" |
| Maximum Hitch Weight | 100kgs / 1.96cwt | 100kgs / 1.96cwt | 100kgs / 1.96cwt | 100kgs / 1.96cwt | 100kgs / 1.96cwt | 100kgs / 1.96cwt | 100kgs / 1.96cwt | 100kgs / 1.96cwt | 100kgs / 1.96cwt | 100kgs / 1.96cwt | 100kgs / 1.96cwt | 100kgs / 1.96cwt | 100kgs / 1.96cwt | 150kgs / 2.95cwt | 150kgs / 2.95cwt | 100kgs / 1.96cwt | 150kgs / 2.95cwt | 150kgs / 2.95cwt | 150kgs / 2.95cwt | 150kgs / 2.95cwt | 150kgs / 2.95cwt | 150kgs / 2.95cwt | 150kgs / 2.95cwt | 150kgs / 2.95cwt | 150kgs / 2.95cwt | 150kgs / 2.95cwt | 150kgs / 2.95cwt | 150kgs / 2.95cwt | 150kgs / 2.95cwt | 150kgs / 2.95cwt | 150kgs / 2.95cwt | 150kgs / 2.94cwt | 150kgs / 2.94cwt | 150kgs / 2.94cwt | 150kgs / 2.94cwt |
| Mass in Running Order | 798kgs / 15.67cwt | 878kgs / 17.24cwt | 1117kgs / 21.94cwt | 1137kgs/23.33.cwt | 1167kgs / 22.92cwt | 957kgs / 18.79cwt | 1098kgs / 21.56cwt | 1288kgs / 25.30cwt | 1240kgs / 24.35cwt | 1223kgs / 24.02cwt | 1243kgs / 24.41cwt | 1273kgs / 25.00cwt | 1285kgs / 25.24cwt | 1373kgs / 26.96 cwt | 1450kgs / 28.48cwt | 1307kgs / 25.67cwt | 1482kgs / 29.11cwt | 1462kgs / 28.71cwt | 1492kgs / 29.31cwt | 1482kgs / 29.11cwt | 1607kgs / 31.57cwt | 1617kgs / 31.76cwt | 1562kgs / 30.68cwt | 1677kgs / 32.94cwt | 1627kgs / 31.95cwt | 1482kgs / 29.11cwt | 1607kgs / 31.57cwt | 1617kgs / 31.76cwt | 1562kgs / 30.68cwt | 1677kgs / 32.94cwt | 1627kgs / 31.95cwt | 1548kgs / 30.41cwt | 1728kgs / 33.94cwt | 1688kgs / 33.15cwt | 1718kgs / 33.74cwt |
| Ess. Habitation Equipment | |||||||||||||||||||||||||||||||||||
| Maximum User Payload | 132kgs / 2.59cwt | 152kgs / 2.98cwt | 182kgs / 3.57cwt | 178kgs / 3.49cwt | 198kgs / 3.89cwt | 133kgs / 2.61cwt | 142kgs / 2.79cwt | 182kgs / 3.58cwt | 172kgs / 3.38cwt | 172kgs / 3.38cwt | 172kgs / 3.38cwt | 192kgs / 3.77cwt | 173kgs / 3.39cwt | 177kgs / 3.47 cwt | 200kgs / 3.92cwt | 163kgs / 3.20cwt | 168kgs / 3.30cwt | 168kgs / 3.30cwt | 188kgs / 3.69cwt | 168kgs / 3.30cwt | 173kgs / 3.39cwt | 173kgs / 3.39cwt | 173kgs / 3.39cwt | 193kgs / 3.79cwt | 193kgs / 3.79cwt | 168kgs / 3.30cwt | 173kgs / 3.39cwt | 173kgs / 3.39cwt | 173kgs / 3.39cwt | 193kgs / 3.79cwt | 193kgs / 3.79cwt | 1920 kgs / 3.77 cwt | 202 kgs / 3.96 cwt | 202 kgs / 3.96 cwt | 202 kgs / 3.96 cwt |
| Plated M.T.P.L.M | 930kgs / 18.26cwt | 1030kgs / 20.23cwt | 1299kgs / 25.51cwt | 1315kgs / 25.83cwt | 1365kgs / 26.81cwt | 1090kgs / 21.41cwt | 1240kgs /24.36 cwt | 1470kgs / 28.88cwt | 1412kgs / 27.73cwt | 1395kgs / 27.40cwt | 1415kgs / 27.79cwt | 1465kgs / 28.77cwt | 1435kgs / 28.19cwt | 1550kkgs / 30.45cwt | 1650kgs / 32.41cwt | 1470kgs / 29.26cwt | 1650kgs / 32.41cwt | 1630kgs / 32.02cwt | 1680kgs / 33.00cwt | 1650kgs / 32.41cwt | 1780kgs / 34.96cwt | 1790kgs / 35.16cwt | 1735kgs / 34.08cwt | 1870kgs / 36.73cwt | 1820kgs / 35.75cwt | 1650kgs / 32.41cwt | 1780kgs / 34.96cwt | 1790kgs / 35.16cwt | 1735kgs / 34.08cwt | 1870kgs / 36.73cwt | 1820kgs / 35.75cwt | 1740kgs / 34.18cwt | 1930kgs / 37.91cwt | 1890kgs / 37.13cwt | 1920kgs / 37.71cwt |
| Max M.T.P.L.M | 1050kgs / 20.62cwt | 1050kgs / 20.62cwt | 1350kgs / 26.51cwt | 1350kgs / 26.51cwt | 1500kgs / 29.46cwt | 1350kgs / 26.51cwt | 1350kgs / 26.51cwt | 1500kgs / 29.46cwt | 1500kgs / 29.46cwt | 1500kgs / 29.46cwt | 1500kgs / 29.46cwt | 1500kgs / 29.46cwt | 1500kgs / 29.46cwt | 1800kgs / 35.35cwt | 1800kgs / 35.35cwt | 1500kgs / 29.46cwt | 1800kgs / 35.35cwt | 1800kgs / 35.35cwt | 1800kgs / 35.35cwt | 1700kgs / 33.39cwt | 1900kgs / 37.32cwt | 1900kgs / 37.32cwt | 1900kgs / 37.32cwt | 1900kgs / 37.32cwt | 1900kgs / 37.32cwt | 1700kgs / 33.39cwt | 1900kgs / 37.32cwt | 1900kgs / 37.32cwt | 1900kgs / 37.32cwt | 1900kgs / 37.32cwt | 1900kgs / 37.32cwt | 1800kgs / 35.35cwt | 2000kgs / 39.28cwt | 2000kgs / 39.28cwt | 2000kgs / 39.28cwt |
- All weights are pre-production estimates for guidance only - may be subject to change.
- All prices are ex-works and include VAT at the prevailing rate of 20%. Caravan prices exclude a recommended retailer delivery charge of £495 (including VAT).
- Note 1: If you require a larger payload it is possible to upgrade the Plated Maximum Technical Permissible Laden Mass. Please contact your supplying retailer for more information.
- Note 2: The Mass in Running Order includes a manufacturing tolerance for material variances and 28kgs for 2 x 5kg BP Gas Light bottles and 10 litres of water in the water heater and 2 litres of water in the toilet.
- Note 3: Please take care to ensure that you have allowed for the masses of all items you intend to carry in the caravan.
- Note 4: All data is calculated using metric weights and measurements. The imperial figures quoted are conversions thereof.
- Note 5: The internal length is measured at 320mm above the floor level.
- Note 6: Warning under no circumstances must the MTPLM of the caravan be exceeded.


