Buyer's Guide
This quick reference overview provides data on each range to help you choose the one most suitable for you.
Compare Avante Models
Avante 372£13599 View | Avante 462£14499 View | Avante 515£15949 View | Avante 540£15949 View | Avante 554£15949 View | Avante 564£15949 View | Avante 566£15949 View | Avante 574£15949 View | Avante 624£17299 View | Avante 646£17999 View | |
| Berths | 2 | 2 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 6 |
| Wheel Rim Size | 5.5J x 14 | 5.5J x 14 | 5.5J x 14 | 5.5J x 14 | 5.5J x 14 | 5.5J x 14 | 5.5J x 14 | 5.5J x 14 | 5.5J x 14 | |
| Brake Size | 200/50 | 200/50 | 200/50 | 200/50 | 200/50 | 200/50 | 200/50 | 200/50 | 200/50 | 200/50 |
| Tyre Size | 175 R14 99 | 175 R14 99 | 175 R14 99 | 175 R14 99 | 175 R14 99 | 175 R14 99 | 175 R14 99 | 175 R14 99 | 175/65 R14 86 | 175/65 R14 86 |
| Tyre Pressure | 48 | 56 | 65 | 65 | 65 | 65 | 65 | 65 psi | 33 | 35 |
| Internal Length | 3733mm / 12'3'' | 4660mm / 15'3'' | 5599mm / 18'5'' | 5599mm / 18'5'' | 5599mm / 18'5'' | 5599mm / 18'5'' | 5599mm / 18'5'' | 5699mm / 18'8'' | 6150mm / 20'1'' | 6150mm / 20'1'' |
| External Length | 4554mm / 15'0'' | 5481mm / 18'0'' | 6420mm / 21'1'' | 6420mm / 21'1'' | 6420mm / 21'1'' | 6420mm / 21'1'' | 6420mm / 21'1'' | 6520mm / 21'4'' | 6971mm / 22'10'' | 6971mm / 22'10'' |
| Shipping Length | 5475mm / 18'0'' | 6402mm / 21'0'' | 7341mm / 24'1'' | 7341mm / 24'1'' | 7341mm / 24'1'' | 7341mm / 24'1'' | 7341mm / 24'1'' | 7441mm / 24''' | 7892mm / 25'10'' | 7892mm / 25'10'' |
| Overall Width | 2236mm / 7'4'' | 2236mm / 7'4'' | 2236mm / 7'4'' | 2236mm / 7'4'' | 2236mm / 7'4'' | 2236mm / 7'4'' | 2236mm / 7'4'' | 2236mm / 7'4'' | 2236mm / 7'4'' | 2236mm / 7'4'' |
| Overall Height | 2620mm / 8'6'' | 2620mm / 8'6'' | 2620mm / 8'6'' | 2620mm / 8'6'' | 2620mm / 8'6'' | 2620mm / 8'6'' | 2620mm / 8'6'' | 2620mm / 8'6'' | 2620mm / 8'6'' | 2620mm / 8'6'' |
| Maximum Headroom | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' |
| Internal Width | 2120mm / 6'11'' | 2120mm / 6'11'' | 2120mm / 6'11'' | 2120mm / 6'11'' | 2120mm / 6'11'' | 2120mm / 6'11'' | 2120mm / 6'11'' | 2120mm / 6'11'' | 2120mm / 6'11'' | 2120mm / 6'11'' |
| Awning Size | 7960mm / 26'1'' | 8990mm / 29'6'' | 10020mm / 32'10'' | 10020mm / 32'10'' | 10020mm / 32'10'' | 10020mm / 32'10'' | 10020mm / 32'10'' | 10020mm / 32'10'' | 10440mm / 34'4'' | 10440mm / 34'4'' |
| Bed Sizes | 1 x DOUBLE 2070mm x 1350mm 6'9" x 4'5" | 2 x SINGLE
1830mm x 718mm
6'0" x 2'3" - or - 1 x DOUBLE 2070mm x 1830mm 6'9" x 6'0" | 2 x SINGLE
1830mm x 718mm
6'0" x 2'3" - or - 1 x DOUBLE 2070mm x 1830mm 6'9" x 6'0" | 1 x DOUBLE 2070mm x 1600mm 6'10" x 5'4" | 2 x SINGLE
1830mm x 718mm
6'0" x 2'3" - or - 1 x DOUBLE 2070mm x 1830mm 6'10" x 6'0" | 1 x DOUBLE 2070mm x 1600mm 6'10" x 5'3" | 1 X DOUBLE 2070mm x 1600mm 6'10" x 5'3" | 1 Double 2070mm x 1500mm 6'10" x 4'11" | 1 x DOUBLE 2070mm x 1600mm 6'1" x 5'4" | 2x Singles 1830mm x 720mm 6'0" x 2'4"
or 1 x Double 2070mm x 1830mm 6'10" x 6'0" |
| Bed Sizes | N/A | Not Applicable | Not Applicable | Not Applicable | Not Applicable | N/A | Not Applicable | Not Applicable | N/A | 1 x Single 1800mm x 950mm 5'11" x 3"2" |
| Bed Sizes | N/A | Not Applicable | 1x DOUBLE
2070mm x 1270mm
6'9" x 4'2" - or - 1 x lift up Bunk 1830mm x 570mm 6' 0" x 1'10" | FIXED BED 1 x DOUBLE 1930mm x 1320mm 6'4" x 4'4" | FIXED BUNKS 2 x SINGLE 1830mm x 580mm 6'0" x 1'11" | FIXED BED 1 x DOUBLE 1930mm x 1340mm 6'4" x 4'4" | FIXED BUNKS
3 x SINGLE
1780mm x 580mm
5'10" x 1'11" - and - 1 x SINGLE 1800mm x 630mm 5'11" x 2'1" | 1 x Single 1855mm x 740mm 6'1" x 2'5" 1 x Single 1895mm x 740mm 6'2" x 2'5" | FIXED BED 1 x DOUBLE 1920mm x 1320mm 6'4" x 4'4" | Fixed Bunks 3 x Singles 1830mm x 580mm 6'0" x 1'11" |
| Maximum Hitch Weight | 100kgs / 1.96cwt | 100kgs / 1.96cwt | 100kgs / 1.96cwt | 100kgs / 1.96cwt | 100kgs / 1.96cwt | 100kgs / 1.96cwt | 100kgs / 1.96cwt | 100kgs / 1.96cwt | 150kgs / 2.95cwt | 150kgs / 2.95cwt |
| Mass in Running Order | 957kgs / 18.79cwt | 1098kgs / 21.56cwt | 1288kgs / 25.30cwt | 1240kgs / 24.35cwt | 1223kgs / 24.02cwt | 1243kgs / 24.41cwt | 1273kgs / 25.00cwt | 1285kgs / 25.24cwt | 1373kgs / 26.96 cwt | 1450kgs / 28.48cwt |
| Optional Equipment Payload | 17 kgs / 0.33cwt | 17 kgs / 0.33cwt | 17 kgs / 0.33cwt | 17 kgs / 0.33cwt | 17 kgs / 0.33cwt | 17 kgs / 0.33cwt | 17 kgs / 0.33cwt | 17 kgs / 0.33cwt | 17 kgs / 0.33cwt | 20 kgs / 0.39cwt |
| Maximum User Payload | 133kgs / 2.61cwt | 142kgs / 2.79cwt | 182kgs / 3.58cwt | 172kgs / 3.38cwt | 172kgs / 3.38cwt | 172kgs / 3.38cwt | 192kgs / 3.77cwt | 173kgs / 3.39cwt | 177kgs / 3.47 cwt | 200kgs / 3.92cwt |
| Plated M.T.P.L.M | 1090kgs / 21.41cwt | 1240kgs /24.36 cwt | 1470kgs / 28.88cwt | 1412kgs / 27.73cwt | 1395kgs / 27.40cwt | 1415kgs / 27.79cwt | 1465kgs / 28.77cwt | 1435kgs / 28.19cwt | 1550kkgs / 30.45cwt | 1650kgs / 32.41cwt |
| Max M.T.P.L.M | 1350kgs / 26.51cwt | 1350kgs / 26.51cwt | 1500kgs / 29.46cwt | 1500kgs / 29.46cwt | 1500kgs / 29.46cwt | 1500kgs / 29.46cwt | 1500kgs / 29.46cwt | 1500kgs / 29.46cwt | 1800kgs / 35.35cwt | 1800kgs / 35.35cwt |
- All weights are pre-production estimates for guidance only - may be subject to change.
- All prices are ex-works and include VAT at the prevailing rate of 20%. Caravan prices exclude a recommended retailer delivery charge of £495 (including VAT).
- Note 1: If you require a larger payload it is possible to upgrade the Plated Maximum Technical Permissible Laden Mass. Please contact your supplying retailer for more information.
- Note 2: The Mass in Running Order includes a manufacturing tolerance for material variances and 28kgs for 2 x 5kg BP Gas Light bottles and 10 litres of water in the water heater and 2 litres of water in the toilet.
- Note 3: Maximum User Payload includes the Personal Effects Payload and the Optional Equipment Payload.
- Note 4: Please take care to ensure that you have allowed for the masses of all items you intend to carry in the caravan.
- Note 5: All data is calculated using metric weights and measurements. The imperial figures quoted are conversions thereof.
- Note 6: The internal length is measured at 320mm above the floor level.
- Note 7: Warning under no circumstances must the MTPLM of the caravan be exceeded.


