Buyer's Guide
This quick reference overview provides data on each range to help you choose the one most suitable for you.
Compare Autoquest Models
Autoquest 115£32599 View | Autoquest 120£32599 View | Autoquest 130£33699 View | Autoquest 140£33699 View | Autoquest 145£34699 View | Autoquest 155£34699 View | Autoquest 165£35999 View | Autoquest 180£36499 View | |
| Base Vehicle | Peugeot 333 SWB | Peugeot 333 SWB | Peugeot 333 MWB | Peugeot 333 MWB | Peugeot 333 MWB | Peugeot 333 MLWB | Peugeot 335 MLWB | Peugeot 335 MLWB |
| Berths/Seats | 2/2 | 2/2 | 4/4 | 2/2 | 4/4 | 2/2 | 4/4 | 6/6 |
| Overall Length | 5707/18'9'' | 5842 / 19'2'' | 6170 / 20'3'' | 6239 / 20'6'' | 6295 / 20'8'' | 7201/ 23'7'' | 7201mm/23'7'' | 7201 / 23'7'' |
| Overall Mirror Width | 2690 / 8'10'' | 2690 / 8'10'' | 2200 / 7'2'' | 2690 / 8'10'' | 2690 / 8'10'' | 2690 / 8'10'' | 2690mm/8'10'' | 2690 / 8'10'' |
| Overall Width | 2200 / 7'2'' | 2200 / 7'2'' | 2690 / 8'10'' | 2200 / 7'2'' | 2200 / 7'2'' | 2200 / 7'2'' | 2200/ 7'2'' | 2200 / 7'2'' |
| Overall Height | 2770 / 9'1" | 2770 / 9'1" | 2990 / 9'10" | 2770 / 9'1" | 2990 / 9'10" | 2990 / 9'10'' | 2990 / 9'10" | |
| Headroom | 1950 / 6'4'' | 1950 / 6'4'' | 1950 / 6'4'' | 1950 / 6'4'' | 1950 / 6'4'' | 1950 / 6'4'' | 1950mm/6'4'' | 1950 / 6'4'' |
| Maximum Headroom | 1950 / 6'4'' | 1950 / 6'4'' | 1950 / 6'4'' | 1950 / 6'4'' | 1950 / 76'4'' | |||
| Internal Width | 2074 / 6'10'' | 2074 / 6'10'' | 2074 / 6'9'' | 2074 / 6'10'' | 2074 / 6'10'' | 2074 / 6'10'' | 2074mm/6'10'' | 2074 / 6'10'' |
| Tyres | 215/70 R15C 109 S | 215/70 R15C 109 S | 215/70 R15C 109 S | 215/70 R15C 109 S | 215/70 R15C 109 S | 215/70 R15C 109S | 215/70 R15C 109 S | 215/70 R15C 109 S |
| Front Tyre Pressure | 410 Kpa / 60 Psi | 410 Kpa / 60 Psi | 410 Kpa / 60 Psi | 410 Kpa / 60 Psi | 410 Kpa / 60 Psi | 410 Kpa / 60 Psi | 410 Kpa / 60 Psi | 410 Kpa / 60 Psi |
| Rear Tyre Pressure | 450 Kpa / 65 Psi | 450 Kpa / 65 Psi | 450 Kpa / 65 Psi | 450 Kpa / 65 Psi | 450 Kpa / 65 Psi | 450 Kpa / 65 Psi | 450 Kpa / 65 Psi | 450 Kpa / 65 Psi |
| Bed Sizes | N/A | N/A | 1 x DOUBLE 2050mm x 1330mm 6'8" x 4'4" | N/A | 1 x DOUBLE 2050mm x 1330mm 6'8" x 4'4" | N/A | N/A | 1 x DOUBLE 2050mm x 1330mm 6'8" x 4'4" |
| Bed Sizes | 1 x Double
2074mm x 1360mm
6'10" x 4'5" - or - 2 x Single 1850mm x 700mm 6'1" x 2'3" | N/A | 1 x DOUBLE 1845mm x 1242mm 6'1" x 4'0" | N/A | N/A | N/A | 1 X DOUBLE 2074mm x 1247mm 6'10" x 4'1" | DOUBLE 1975mm x 1242mm 6'5" x 4'0" |
| Bed Sizes | N/A | DOUBLE 2074 mm x 1370mm 6'10" x 4' 6" | N/A | DOUBLE
2074mm x 1820mm
6'10" x 6'0" - or - 2 x SINGLE 1820mm x 700mm 6'0" x 2'3" | 1 x DOUBLE 2074mm x 1365mm 6'10" x 4'5" | FIXED BED 1 x DOUBLE 1920mm x 1350mm 6'4" x 4'5" | FIXED BED 1 X DOUBLE 1920mm x 1350mm 6'4" x 4'5" | DOUBLE 2074mm x 1365mm 6'10" x 4'5" |
| Max Weight (Front Axle) | 1750kgs (34.38 cwt) | 1750kgs (34.38 cwt) | 1750kgs / 34.38 cwt | 1750kgs / 34.38 cwt | 1750kgs / 34.38 cwt | 1850kgs / 36.33 cwt | 1850kgs / 36.33cwt | 1850kgs / 36.33 cwt |
| Max Weight (Rear Axle) | 1900kgs (37.32cwt) | 1900kgs (37.32 cwt) | 1900kgs / 37.32 cwt | 1900kgs / 37.32 cwt | 1900kgs / 37.32 cwt | 2000kgs / 39.28 cwt | 2000kgs / 39.28cwt | 2000kgs / 39.28 cwt |
| Maximum Towing Weight | 2000kgs (39.28 cwt) | 2000kgs / 39.28 cwt | 2000kgs / 39.28 cwt | 2000kgs / 39.28 cwt | 2000kgs (39.28 cwt) | 2000kgs / 39.28 cwt | 2000kgs / 39.28 cwt | 2000kgs / 39.28 cwt |
| Mass in Running Order | 2650kgs (52.05 cwt) | 2660kgs / 52.25 cwt | 2825kgs / 55.49 cwt | 2700kgs / 55.30 cwt | 2870kgs / 56.37 cwt | 2931kgs / 57.57 cwt | 2938kgs / 57.65cwt | 2975kgs / 58 cwt |
| Ess. Habitation Equipment | 16kgs (0.31 cwt) | 16kgs / 0.31 cwt | 16kgs / 0.31 cwt | 16kgs / 0.31 cwt | 16kgs / 0.31 cwt | 16kgs / 0.31 cwt | 16kgs / 0.31cwt | 16kgs / 0.31 cwt |
| Personal Effects Payload | 77kgs (1.51 cwt) | 79kgs / 1.55 cwt | 112kgs / 2.20 cwt | 83kgs / 1.63 cwt | 103kgs / 2.02 cwt | 93kgs / 1.83 cwt | 113kgs / 2.20cwt | 132kgs / 2.59 cwt |
| Conventional Load | 482kgs / 9.46 cwt | 440 kgs / 8.64 cwt | 122kgs / 2.39 cwt | 426kgs / 8.36 cwt | 86kgs/ 1.68 cwt | 185kgs / 3.63 cwt | 208kgs / 4.08cwt | - |
| Optional Equipment Payload | 75kgs / 1.47cwt | 75kgs / 1.47 cwt | 225kgs / 4.42 cwt | 75kgs / 1.47 cwt | 225kgs / 4.42 cwt | 75kgs / 1.47 cwt | 225kgs / 4.42cwt | 375kgs / 7.36 cwt |
| Maximum User Payload | 650kgs / 12.76 cwt | 640kgs / 12.57 cwt | 475kgs / 9.33 cwt | 600kgs / 11.78 cwt | 430kgs / 8.44 cwt | 369kgs / 7.25 cwt | 562kgs / 11.03cwt | 525kgs / 10.31 cwt |
| Plated M.T.P.L.M | 3300kgs (64.82 cwt) | 3300kgs / 64.82 cwt | 3300kgs / 64.82 cwt | 3300kgs / 64.82 cwt | 3300kgs (64.82 cwt) | 3300kgs / 64.82 cwt | 3500kgs / 68.75cwt | 3500kgs / 68.75 cwt |
All prices are ex-works and include VAT at the prevailing rate of 20%. Vehicle prices exclude recommended on-the-road charges (delivery charge, PDI, number plates, road fund licence and first registration fee) of £1350
The Mass in Running Order includes a tolerance for material variances and an allowance for the Driver, a full tank of fuel, 90% of the water tank and the gas bottles.
Maximum User Payload includes Personal Effects, Optional Equipment and the Conventional Load.
Note 1: Please take care to ensure that you have allowed for the masses of all items you intend to carry in the motorcaravan.
Note 2: Warning under no circumstances must the Maximum Technical Permissible Laden Mass of the motorcaravan be exceeded.
Note 3. All data is calculated using metric weights and measurements. The imperial figures quoted are conversions thereof.
Note 4: Care should be taken when loading your Motorhome in order to ensure that you don not exceed either the Front or Rear axle maximum weight.


