Buyer's Guide
This quick reference overview provides data on each range to help you choose the one most suitable for you.
Compare Autoquest Models
Autoquest 100£29999 View | Autoquest 115£29999 View | Autoquest 120£29999 View | Autoquest 130£30999 View | Autoquest 140£30999 View | Autoquest 145£31999 View | Autoquest 155£32499 View | Autoquest 180£33999 View | |
| Base Vehicle | Peugeot 330 SWB | Peugeot 330 SWB | Peugeot 330 SWB | Peugeot 333 MWB | Peugeot 333 MWB | Peugeot 333 MWB | Peugeot 335 MLWB | Peugeot 335 MLWB |
| Berths/Seats | 4/3 | 2/1 | 2/1 | 5/3 | 2/1 | 4/3 | 2/1 | 6/5 |
| Overall Length | 5650 / 18'6'' | 5650 / 18'6'' | 5786 / 19'0'' | 6130 / 20'1'' | 6239 / 20'6'' | 6239 / 20'6'' | 7201/ 23'7'' | 7154 / 23'6'' |
| Overall Mirror Width | 2690 / 8'10'' | 2690 / 8'10'' | 2690 / 8'10'' | 2690 / 8'10'' | 2690 / 8'10'' | 2690 / 8'10'' | 2690 / 8'10'' | 2690 / 8'10'' |
| Overall Width | 2200 / 7'2'' | 2200 / 7'2'' | 2200 / 7'2'' | 2200 / 7'2'' | 2200 / 7'2'' | 2200 / 7'2'' | 2200 / 7'2'' | 2200 / 7'2'' |
| Overall Height | 3065 / 10'0" | 2770 / 9'1" | 2770 / 9'1" | 2990 / 9'10" | 2770 / 9'1" | 2990 / 9'10" | 2990 / 9'10'' | 2990 / 9'10" |
| Headroom | 1950 / 6'4'' | 1950 / 6'4'' | 1950 / 6'4'' | 1950 / 6'4'' | 1950 / 6'4'' | 1950 / 6'4'' | 1950 / 6'4'' | 1950 / 6'4'' |
| Maximum Headroom | 2300 / 7'6'' | 1950 / 6'4'' | 1950 / 6'4'' | 2300 / 7'6'' | 1950 / 6'4'' | 2300 / 7'6'' | 2300 / 7'6'' | 2300 / 7'6'' |
| Internal Width | 2074 / 6'9'' | 2074 / 6'9'' | 2074 / 6'9'' | 2074 / 6'9'' | 2074 / 6'9'' | 2074 / 6'9'' | 2074 / 6'9'' | 2074 / 6'9'' |
| Tyres | 215/70 R15C 109 S | 215/70 R15C 109 S | 215/70 R15C 109 S | 215/70 R15C 109 S | 215/70 R15C 109 S | 215/70 R15C 109 S | 225/75 R15C 112S | 225/75 R15C 112S |
| Front Tyre Pressure | 410 / 60 | 410 / 60 | 410 / 60 | 410 / 60 | 410 / 60 | 410 / 60 | 410 / 60 | 410 / 60 |
| Rear Tyre Pressure | 450 / 65 | 450 / 65 | 450 / 65 | 450 / 65 | 450 / 65 | 450 / 65 | 450 / 65 | 450 / 65 |
| Bed Sizes | DOUBLE 2050 x 13706'8" x 4'6" | N/A | N/A | DOUBLE 2050 x 1370 6'8" x 4'6" | N/A | DOUBLE 2050 x 1370 6'8" x 4'6" | N/A | DOUBLE 2050 x 1370 6'8" x 4'6" |
| Bed Sizes | DOUBLE 1870 x 12106'2" x 4'0", | DOUBLE 2074 x 1365 6'10" x 4'6"
or 2 x SINGLE 1850 X 700 6'1" 2'3" | N/A | DOUBLE 1870 x 1210 6'2" x 4'0"
and SINGLE 1820 x 700 6'0" x 2'3" | DOUBLE 2074 x 1820 6'10" x 6'0"
or 2 x SINGLE 1820 x 700 6'0" x 2'3" | N/A | DOUBLE 1980 x 1260 6'6" x 4' | |
| Bed Sizes | N/A | N/A | DOUBLE 2074 x 1365 6'2" x 4' 6" | N/A | DOUBLE
2074 x 1820 6'10" x 6'0"
or 2 x SINGLE 1820 x 700 6'0" x 2'3" | DOUBLE 2050 x 1370 6'8" x 4'6" | FIXED BED 1866 x 1342 6'2" x 4'5" | DOUBLE 2050 x 1370 6'8" x 4'6" |
| Max Weight (Front Axle) | 1600kgs (31.43 cwt) | 1600kgs (31.43 cwt) | 1600kgs (31.43 cwt) | 1750kgs (34.38 cwt) | 1750kgs (34.38 cwt) | 1750kgs (34.38 cwt) | 1850kgs (36.33 cwt) | 1850kgs (36.33 cwt) |
| Max Weight (Rear Axle) | 1650kgs (32.41 cwt) | 1650kgs (32.41 cwt) | 1650kgs (32.41 cwt) | 1900kgs (37.32 cwt) | 1900kgs (37.32 cwt) | 1900kgs (37.32 cwt) | 2000kgs (39.28 cwt) | 2000kgs (39.28 cwt) |
| Maximum Towing Weight | 2000kgs (39.28 cwt) | 2000kgs (39.28 cwt) | 2000kgs (39.28 cwt) | 2000kgs (39.28 cwt) | 2000kgs (39.28 cwt) | 2000kgs (39.28 cwt) | 2000kgs (39.28 cwt) | 2000kgs (39.28 cwt) |
| Mass in Running Order | 2661kgs (52.26 cwt) | 2606kgs (51.18 cwt) | 2621kgs (51.48 cwt) | 2800kgs (54.31 cwt) | 2710kgs (53.23 cwt) | 2825kgs (55.49 cwt) | 2850kgs (50.67 cwt) | 2965kgs (58.24 cwt) |
| Ess. Habitation Equipment | 16kgs (0.31 cwt) | 16kgs (0.31 cwt) | 16kgs (0.31 cwt) | 16kgs (0.31 cwt) | 16kgs (0.31 cwt) | 16kgs (0.31 cwt) | 16kgs (0.31 cwt) | 16kgs (0.31 cwt) |
| Personal Effects Payload | 97kgs (1.91 cwt) | 77kgs (1.51 cwt) | 78kgs (1.53 cwt) | 112kgs (2.20 cwt) | 83kgs (1.63 cwt) | 103kgs (2.02 cwt) | 93kgs (1.82 cwt) | 132kgs (2.59 cwt) |
| Conventional Load | 0kgs (0 cwt) | 168kgs (3.3 cwt) | 209kgs (4.1 cwt) | 147kgs (2.88 cwt) | 416kgs (8.17 cwt) | 131kgs (2.57 cwt) | 466kgs (9.15 cwt) | 11kgs (0.21 cwt) |
| Optional Equipment Payload | 225kgs (4.42 cwt) | 75kgs (1.47 cwt) | 75kgs (1.47 cwt) | 225kgs (4.42 cwt) | 75kgs (1.47 cwt) | 225kgs (4.42 cwt) | 75kgs (1.47 cwt) | 375kgs (7.36 cwt) |
| Maximum User Payload | 339kgs (6.65 cwt) | 394kgs (7.74 cwt) | 379kgs (7.44 cwt) | 500kgs (9.82 cwt) | 590kgs (11.58 cwt) | 475kgs (9.33 cwt) | 650kgs (12.76 cwt) | 535kgs (10.51 cwt) |
| Plated M.T.P.L.M | 3000kgs (58.93 cwt) | 3000kgs (58.93 cwt) | 3000kgs (58.93 cwt) | 3300kgs (64.82 cwt) | 3300kgs (64.82 cwt) | 3300kgs (64.82 cwt) | 3500kgs (68.75 cwt) | 3500kgs (68.75 cwt) |
All prices are ex-works and include VAT at the prevailing rate of 17.5%. Vehicle prices exclude recommended on-the-road charges (delivery charge, PDI, number plates, road fund licence and first registration fee) of £1295
